Gene Symbol | Large Image Gene +/- 15kb |
Closeup Image TSS +/- 15kb |
Links | Max Score (threshold of 200) |
Nr2e3 -/- |
Crx -/- |
Nrl -/- |
Crx;Nrl -/- |
In situ hybridization |
Electroporation | Full Name | Averaged Affy Scores | Locus | Affy Mouse 430 2 | |||||||
B6 |
Nr2e3 -/- |
129 |
Crx -/- |
B6 |
Nrl -/- |
B6;129 |
Crx;Nrl -/- |
||||||||||||||
0610011I04Rik | View | View | - | - | 0.30 | 0.60 | 0.54 | RIKEN CDNA 0610011I04 GENE | 474 | 509 | 416 | 1377 | 474 | 789 | 445 | 826 | chr6:48771095-48776634 | 1423909_at | |||
0610037M15Rik | View | View | - | - | 0.08 | 0.29 | 0.33 | RIKEN CDNA 0610037M15 GENE | 109 | 265 | 134 | 1597 | 109 | 371 | 122 | 368 | chr17:35033315-35038106 | 1431008_at | |||
0610038B21Rik | View | View | - | - | 8.09 | - | - | RIKEN CDNA 0610038B21 GENE | 233 | 218 | 275 | 34 | 233 | 105 | 254 | 44 | chr8:80413854-80414650 | 1430930_at | |||
1110002B05Rik | View | View | - | 0.41 | - | 0.45 | 0.37 | RIKEN CDNA 1110002B05 GENE | 3353 | 8107 | 3568 | 4274 | 3353 | 7436 | 3461 | 9405 | chr12:55567027-55578155 | 1448388_a_at | |||
1110003E01Rik | View | View | 749 | - | 0.46 | 0.53 | 0.55 | RIKEN CDNA 1110003E01 GENE | 2043 | 2194 | 2507 | 5490 | 2043 | 3827 | 2275 | 4119 | chr5:65727699-65772073 | 1416768_at, 1444100_at | |||
1110020G09Rik | View | View | 245 | 2.37 | 3.96 | 2.24 | 3.33 | RIKEN CDNA 1110020G09 GENE | 6341 | 2679 | 5332 | 1347 | 6341 | 2832 | 5837 | 1753 | chr15:8998142-9037020 | 1437287_at, 1453422_a_at | |||
1110051B16Rik | View | View | - | 3.25 | 2.37 | 9.70 | 5.78 | RIKEN CDNA 1110051B16 GENE | 1708 | 526 | 246 | 104 | 1708 | 176 | 977 | 169 | chr14:24816189-24822578 | 1445710_x_at, 1429099_at | |||
1300007C21Rik | - | - | - | - | - | 0.33 | 0.07 | RIKEN CDNA 1300007C21 GENE | 836 | 752 | 8 | 20 | 836 | 2519 | 422 | 5881 | chr18 | 1431213_a_at | |||
1300010M03Rik | View | View | 253 | - | - | 0.22 | - | RIKEN CDNA 1300010M03 GENE | 367 | 289 | 1509 | 1503 | 367 | 1639 | 938 | 1650 | chr11:100912412-100935933 | 1424159_at | |||
1500001H12Rik | View | View | 298 | - | - | 0.14 | - | RIKEN CDNA 1500001H12 GENE | 174 | 151 | 1110 | 1028 | 174 | 1271 | 642 | 1222 | chr7:141277769-141280740 | 1421348_a_at, 1421349_x_at | |||
1500016O10Rik | View | View | 236 | - | 2.18 | 2.31 | 1.94 | RIKEN CDNA 1500016O10 GENE | 20372 | 17294 | 15926 | 7304 | 20372 | 8827 | 18149 | 9376 | chr7:126588816-126621362 | 1438641_x_at, 1452807_s_at, 1454209_at, 1452806_at | |||
1700027L20Rik | View | View | - | - | 19.21 | - | - | RIKEN CDNA 1700027L20 GENE | 99 | 123 | 269 | 14 | 99 | 72 | 184 | 55 | chr1:89017836-89019574 | 1429647_at | |||
1700056N10Rik | View | View | 430 | - | - | 0.16 | - | RIKEN CDNA 1700056N10 GENE | 19 | 19 | 93 | 86 | 19 | 122 | 56 | 109 | chr16:16961083-16962674 | 1432356_at | |||
1810009A15Rik | View | View | 783 | - | 2.35 | 1.89 | 2.64 | RIKEN CDNA 1810009A15 GENE | 13339 | 13771 | 11847 | 5038 | 13339 | 7056 | 12593 | 4767 | chr19:8955948-8957785 | 1417886_at, 1457083_at | |||
1810041L15Rik | View | View | 227 | - | 0.34 | 0.40 | 0.46 | RIKEN CDNA 1810041L15 GENE | 2009 | 2223 | 2129 | 6342 | 2009 | 5030 | 2069 | 4479 | chr15:84207813-84274863 | 1455515_at, 1429440_at | |||
2310026E23Rik | View | View | 481 | - | - | 0.17 | 0.15 | RIKEN CDNA 2310026E23 GENE | 102 | 222 | 113 | 159 | 102 | 584 | 108 | 702 | chr4:110912938-110957857 | 1435351_at | |||
2310030G06Rik | View | View | 743 | - | - | 0.18 | - | RIKEN CDNA 2310030G06 GENE | 27 | 45 | 100 | 115 | 27 | 153 | 64 | 174 | chr9:50491921-50498751 | 1449357_at | |||
2310068G24Rik | View | View | - | - | - | 0.26 | - | RIKEN CDNA 2310068G24 GENE | 302 | 396 | 264 | 206 | 302 | 1155 | 283 | 386 | chr12:82162308-82163919 | 1433023_at | |||
2510049J12Rik | View | View | - | - | 5.81 | - | 8.24 | RIKEN CDNA 2510049J12 GENE | 380 | 219 | 180 | 31 | 380 | 224 | 280 | 34 | chr6:115549164-115558095 | 1440916_at | |||
2610034M16Rik | View | View | 881 | 1.45 | 20.97 | 10.19 | 30.01 | RIKEN CDNA 2610034M16 GENE | 4167 | 2883 | 3754 | 179 | 4167 | 409 | 3961 | 132 | chr17:58564413-58660601 | 1425408_a_at | |||
2610204L23Rik | View | View | 238 | - | - | 0.15 | - | RIKEN CDNA 2610204L23 GENE | 205 | 238 | 957 | 1055 | 205 | 1323 | 581 | 1119 | chr11:105979424-106032434 | 1424636_at | |||
2610528A11Rik | View | View | 356 | 2.22 | - | 5.61 | - | RIKEN CDNA 2610528A11 GENE | 275 | 124 | 55 | 50 | 275 | 49 | 165 | 52 | chr14:36013533-36025762 | 1435639_at | |||
2810407C02Rik | View | View | 2435 | - | - | 0.49 | - | RIKEN CDNA 2810407C02 GENE | 2714 | 2628 | 4691 | 5062 | 2714 | 5533 | 3703 | 5160 | chr3:58664666-58678220 | 1453726_s_at | |||
2900019G14Rik | View | View | - | - | - | 0.20 | - | RIKEN CDNA 2900019G14 GENE | 33 | 49 | 86 | 151 | 33 | 169 | 60 | 181 | chr2:102585167-102589606 | 1459014_at | |||
2900046D03Rik | View | View | - | - | 7.17 | 2.58 | 4.76 | RIKEN CDNA 2900046D03 GENE | 1906 | 1425 | 1333 | 186 | 1906 | 740 | 1620 | 340 | chr7:126590914-126591029 | 1444230_at | |||
2900057B20Rik | View | View | 1113 | - | - | 6.16 | - | RIKEN CDNA 2900057B20 GENE | 277 | 600 | 91 | 51 | 277 | 45 | 184 | 46 | chr18:76216922-76223836 | 1431631_at | |||
2900097C17Rik | View | View | 270 | - | - | 0.07 | 0.21 | RIKEN CDNA 2900097C17 GENE | 144 | 114 | 420 | 430 | 144 | 1960 | 282 | 1319 | chr2:156083932-156084270 | 1432646_a_at | |||
3010001F23Rik | View | View | - | 3.95 | 5.28 | 12.15 | 8.35 | RIKEN CDNA 3010001F23 GENE | 1106 | 280 | 897 | 170 | 1106 | 91 | 1002 | 120 | chrX:147709288-147757414 | 1457010_at | |||
3110001A13Rik | View | View | 498 | - | 3.04 | 0.36 | - | RIKEN CDNA 3110001A13 GENE | 502 | 297 | 1094 | 360 | 502 | 1382 | 798 | 528 | chr2:3630730-3699406 | 1416893_at | |||
3632451O06Rik | View | View | 201 | - | 3.98 | - | - | RIKEN CDNA 3632451O06 GENE | 227 | 270 | 1043 | 262 | 227 | 257 | 635 | 233 | chr14:48604299-48696196 | 1450770_at | |||
3732412D22Rik | View | View | - | - | - | 0.15 | - | RIKEN CDNA 3732412D22 GENE | 22 | 82 | 70 | 87 | 22 | 149 | 46 | 169 | chr5:67248202-67325938 | 1440776_at | |||
4631423F02Rik | View | View | - | - | 0.12 | - | - | RIKEN CDNA 4631423F02 GENE | 39 | 24 | 94 | 757 | 39 | 32 | 67 | 236 | chr1:93181479-93192810 | 1452707_at | |||
4631427C17Rik | View | View | 355 | - | - | 0.16 | 0.35 | RIKEN CDNA 4631427C17 GENE | 158 | 194 | 424 | 587 | 158 | 961 | 291 | 836 | chr6:29718543-29862319 | 1419730_at | |||
4632412N22Rik | View | View | - | - | 0.03 | - | - | RIKEN CDNA 4632412N22 GENE | 9 | 12 | 9 | 261 | 9 | 15 | 9 | 13 | chr17:71590022-71634526 | 1440898_at | |||
4732415M23Rik | View | View | - | - | - | 0.10 | - | RIKEN CDNA 4732415M23 GENE | 12 | 20 | 96 | 43 | 12 | 115 | 54 | 90 | chr8:126098974-126108134 | 1435365_at | |||
4833428M15Rik | View | View | 2270 | - | - | 0.08 | - | RIKEN CDNA 4833428M15 GENE | 8 | 17 | 81 | 86 | 8 | 100 | 45 | 66 | chr14:96967846-96969866 | 1431471_at | |||
4921509F24Rik | View | View | - | - | 10.30 | 6.14 | 26.20 | RIKEN CDNA 4921509F24 GENE | 215 | 170 | 309 | 30 | 215 | 35 | 262 | 10 | chr9:26567476-26610101 | 1453143_at | |||
4921511K06Rik | View | View | 280 | 0.55 | 0.45 | 0.16 | 0.21 | Link | RIKEN CDNA 4921511K06 GENE | 1966 | 3563 | 2044 | 4537 | 1966 | 12675 | 2005 | 9656 | chr6:29349153-29376962 | 1424699_at | ||
4930418G15Rik | View | View | 305 | - | 7.54 | 2.13 | 4.17 | RIKEN CDNA 4930418G15 GENE | 459 | 297 | 490 | 65 | 459 | 215 | 475 | 114 | chr1:9953846-9994350 | 1430283_s_at, 1424977_at | |||
4930430E16Rik | View | View | 1473 | - | 3.68 | - | 1.93 | RIKEN CDNA 4930430E16 GENE | 1829 | 1864 | 2037 | 553 | 1829 | 1785 | 1933 | 1000 | chr11:22907531-22930788 | 1443569_at, 1451653_a_at | |||
4930519N16Rik | View | View | 359 | - | 5.61 | - | 11.43 | RIKEN CDNA 4930519N16 GENE | 6736 | 6244 | 6660 | 1188 | 6736 | 5389 | 6698 | 586 | chr13:51183519-51187684 | 1429133_at | |||
4930535I16Rik | View | View | 537 | - | - | 0.18 | - | RIKEN CDNA 4930535I16 GENE | 24 | 33 | 46 | 53 | 24 | 137 | 35 | 42 | chr4:123419807-123420325 | 1430608_at | |||
4930554H23Rik | View | View | - | 0.09 | - | 0.12 | 0.24 | RIKEN CDNA 4930554H23 GENE | 82 | 880 | 85 | 64 | 82 | 681 | 84 | 357 | chr7:63223642-63323476 | 1454020_at | |||
4932417H02Rik | View | View | - | - | - | 0.20 | - | RIKEN CDNA 4932417H02 GENE | 25 | 33 | 120 | 91 | 25 | 124 | 73 | 116 | chr11:119419788-119715680 | 1458068_at | |||
4933409K07Rik | View | View | - | 0.09 | - | - | - | RIKEN CDNA 4933409K07 GENE | 22 | 243 | 85 | 48 | 22 | 46 | 54 | 59 | chr4:42479920-42484753 | 1447937_a_at | |||
4933437N03Rik | View | View | - | - | 0.16 | - | 0.04 | RIKEN CDNA 4933437N03 GENE | 78 | 122 | 53 | 338 | 78 | 117 | 66 | 1670 | chr4:62867719-62880377 | 1430207_at | |||
4933439C20Rik | View | View | - | 5.23 | - | - | - | RIKEN CDNA 4933439C20 GENE | 947 | 181 | 899 | 742 | 947 | 1286 | 923 | 751 | chr11:3024018-3031950 | 1429452_x_at, 1453144_at, 1453145_at | |||
5430405N12Rik | View | View | 516 | 0.30 | - | - | - | RIKEN CDNA 5430405N12 GENE | 411 | 1384 | 34 | 32 | 411 | 351 | 223 | 233 | chr14:11032440-11034160 | 1429691_at | |||
5430420E18Rik | View | View | 2077 | - | 5.59 | - | - | RIKEN CDNA 5430420E18 GENE | 12 | 22 | 151 | 27 | 12 | 16 | 82 | 8 | chr14:60173225-60175199 | 1429823_at | |||
5830408C22Rik | View | View | - | 3.40 | - | 17.47 | - | RIKEN CDNA 5830408C22 GENE | 262 | 77 | 138 | 143 | 262 | 15 | 200 | 9 | chr8:26572543-26575531 | 1430159_at | |||
Gene Symbol | Large Image Gene +/- 15kb |
Closeup Image TSS +/- 15kb |
Links | Max Score (threshold of 200) |
Nr2e3 -/- |
Crx -/- |
Nrl -/- |
Crx;Nrl -/- |
In situ hybridization |
Electroporation | Full Name | Averaged Affy Scores | Locus | Affy Mouse 430 2 | |||||||
B6 |
Nr2e3 -/- |
129 |
Crx -/- |
B6 |
Nrl -/- |
B6;129 |
Crx;Nrl -/- |
||||||||||||||
6030439D06Rik | View | View | 440 | - | 0.09 | - | - | RIKEN CDNA 6030439D06 GENE | 59 | 34 | 16 | 177 | 59 | 11 | 38 | 58 | chr8:118573701-118578294 | 1443078_at | |||
6330407D12Rik | View | View | 299 | - | 2.61 | 3.37 | 3.46 | Link | RIKEN CDNA 6330407D12 GENE | 9089 | 9261 | 9493 | 3642 | 9089 | 2698 | 9291 | 2689 | chr6:49248939-49271167 | 1434313_at | ||
6330442E10Rik | View | View | 1048 | - | 4.25 | 1.54 | - | RIKEN CDNA 6330442E10 GENE | 1743 | 1483 | 3357 | 789 | 1743 | 1130 | 2550 | 1326 | chr12:79880637-79926177 | 1457254_x_at, 1454632_at | |||
6330442E10Rik | View | View | 1048 | - | 4.03 | 1.95 | 2.05 | RIKEN CDNA 6330442E10 GENE | 2677 | 1995 | 4047 | 1004 | 2677 | 1373 | 3362 | 1640 | chr12:79880637-79926177 | 1454632_at | |||
6430548M08Rik | View | View | - | 1.41 | 3.16 | 1.85 | 2.39 | RIKEN CDNA 6430548M08 GENE | 2036 | 1448 | 2256 | 715 | 2036 | 1101 | 2146 | 897 | chr8:123000143-123051275 | 1425637_at | |||
6430562O15Rik | View | View | - | 2.90 | - | 5.55 | - | RIKEN CDNA 6430562O15 GENE | 322 | 111 | 53 | 58 | 322 | 58 | 188 | 37 | chr13:100508767-100513033 | 1456982_at | |||
6620401M08Rik | View | View | 436 | 0.33 | 0.66 | 0.28 | 0.36 | RIKEN CDNA 6620401M08 GENE | 1424 | 4298 | 1506 | 2299 | 1424 | 5086 | 1465 | 4099 | chr7:51865572-51874036 | 1429146_at, 1453049_at | |||
7530404M11Rik | View | View | - | 0.62 | 0.42 | 0.18 | 0.24 | Link | RIKEN CDNA 7530404M11 GENE | 1703 | 2764 | 2043 | 4892 | 1703 | 9234 | 1873 | 7875 | chr3:104900227-104901988 | 1442160_at | ||
9030218A15Rik | View | View | 1517 | - | - | 0.16 | - | RIKEN CDNA 9030218A15 GENE | 39 | 38 | 145 | 134 | 39 | 247 | 92 | 108 | chr3:86448414-86449506 | 1432790_at | |||
9030407P20Rik | View | View | - | - | - | 0.07 | - | RIKEN CDNA 9030407P20 GENE | 12 | 23 | 105 | 151 | 12 | 162 | 59 | 182 | chr7:120464588-120468669 | 1454056_at | |||
9130230N09Rik | View | View | 625 | - | 0.17 | - | - | RIKEN CDNA 9130230N09 GENE | 36 | 22 | 28 | 168 | 36 | 85 | 32 | 55 | chr11:22760361-22761256 | 1437980_at | |||
9330168M11Rik | View | View | - | 2.27 | 167.32 | 96.90 | 325.09 | RIKEN CDNA 9330168M11 GENE | 3973 | 1751 | 3179 | 19 | 3973 | 41 | 3576 | 11 | chrX:145803307-145806370 | 1458418_at | |||
9930021J17Rik | View | View | 782 | - | 5.26 | 12.52 | 10.20 | RIKEN CDNA 9930021J17 GENE | 526 | 241 | 473 | 90 | 526 | 42 | 500 | 49 | chr3:85745993-85816368 | 1437371_at | |||
A230097K15Rik | View | View | - | 0.23 | - | 0.13 | 0.14 | RIKEN CDNA A230097K15 GENE | 158 | 681 | 179 | 266 | 158 | 1227 | 169 | 1237 | chr5:101086598-101139403 | 1454799_at | |||
A2m | View | View | 2026 | 0.45 | 0.28 | 0.65 | 2.61 | ALPHA-2-MACROGLOBULIN | 478 | 1055 | 410 | 1475 | 478 | 737 | 444 | 170 | chr6:121601908-121644181 | 1434719_at | |||
A330094K24Rik | View | View | - | 1.55 | 9.28 | 3.61 | 9.01 | RIKEN CDNA A330094K24 GENE | 1266 | 819 | 1039 | 112 | 1266 | 351 | 1153 | 128 | chr18:77933759-77937546 | 1460479_at | |||
A430060F13Rik | View | View | - | - | - | 0.09 | - | RIKEN CDNA A430060F13 GENE | 14 | 30 | 42 | 67 | 14 | 153 | 28 | 76 | chr11:94573144-94577001 | 1437361_at | |||
A730062M13Rik | View | View | 667 | - | - | 0.19 | - | RIKEN CDNA A730062M13 GENE | 82 | 102 | 89 | 221 | 82 | 443 | 86 | 263 | chr9:72666784-72668693 | 1446810_at | |||
A830021M18 | - | - | - | - | - | 0.16 | 0.24 | HYPOTHETICAL PROTEIN A830021M18 | 160 | 304 | 47 | 141 | 160 | 1000 | 104 | 427 | chr15 | 1445721_at | |||
A930004D18Rik | - | - | - | 2.13 | 51.61 | 2.56 | 4.64 | RIKEN CDNA A930004D18 GENE | 1295 | 608 | 1445 | 28 | 1295 | 506 | 1370 | 295 | chr2 | 1429791_at, 1440683_at | |||
A930009A15Rik | View | View | - | 0.11 | 0.07 | 0.07 | 0.06 | RIKEN CDNA A930009A15 GENE | 96 | 844 | 209 | 3124 | 96 | 1322 | 153 | 2408 | chr10:114974096-114986558 | 1453398_at | |||
A930015D22Rik | View | View | 1219 | - | 6.18 | - | 3.18 | RIKEN CDNA A930015D22 GENE | 1328 | 1482 | 1507 | 244 | 1328 | 1591 | 1418 | 446 | chr2:121142621-121148222 | 1426035_at | |||
A930018M24Rik | View | View | - | - | 0.30 | 0.05 | 0.09 | Link | HYPOTHETICAL PROTEIN 9330167E06 | 136 | 88 | 286 | 960 | 136 | 2495 | 211 | 2223 | chr14:49816905-49817486 | 1439143_at | ||
A930028C08Rik | View | View | - | 2.77 | - | 114.00 | - | RIKEN CDNA A930028C08 GENE | 1026 | 370 | 11 | 5 | 1026 | 9 | 519 | 8 | chr4:148191714-148203128 | 1430945_at | |||
A930036K24Rik | View | View | 449 | 1.65 | 70.03 | 20.28 | 51.09 | RIKEN CDNA A930036K24 GENE | 2657 | 1606 | 8684 | 124 | 2657 | 131 | 5671 | 111 | chr9:107538207-107539380 | 1431174_at | |||
Aadacl1 | View | View | 809 | - | - | 0.20 | - | ARYLACETAMIDE DEACETYLASE-LIKE 1 | 92 | 118 | 502 | 504 | 92 | 465 | 297 | 468 | chr3:27374073-27475525 | 1435135_at | |||
Abca13 | View | View | - | - | 10.82 | 9.47 | 12.27 | ATP-BINDING CASSETTE, SUB-FAMILY A (ABC1), MEMBER 13 | 625 | 650 | 552 | 51 | 625 | 66 | 589 | 48 | chr11:9091969-9583635 | 1446715_at, 1440370_at | |||
Abca4 | View | View | 350 | - | 4.34 | 1.88 | - | Link | ATP-BINDING CASSETTE, SUB-FAMILY A (ABC1), MEMBER 4 | 10378 | 8800 | 4388 | 1011 | 10378 | 5527 | 7383 | 2445 | chr3:122036482-122172083 | 1449588_at | ||
Abi3 | View | View | 206 | - | 0.39 | 0.10 | 0.06 | ABI GENE FAMILY, MEMBER 3 | 38 | 185 | 85 | 219 | 38 | 391 | 62 | 1014 | chr11:95646162-95658250 | 1452928_at | |||
Acbd6 | View | View | 2732 | 0.54 | 0.35 | 0.21 | 0.31 | ACYL-COENZYME A BINDING DOMAIN CONTAINING 6 | 641 | 1187 | 742 | 2146 | 641 | 3089 | 692 | 2261 | chr1:157320337-157449450 | 1452601_a_at, 1453199_at | |||
Accn4 | View | View | 1792 | - | 0.32 | 0.06 | 0.15 | AMILORIDE-SENSITIVE CATION CHANNEL 4, PITUITARY | 125 | 113 | 566 | 1780 | 125 | 2058 | 346 | 2298 | chr1:75333847-75357488 | 1437091_at | |||
Acoxl | View | View | - | - | - | 13.55 | - | ACYL-COENZYME A OXIDASE-LIKE | 149 | 78 | 30 | 10 | 149 | 11 | 90 | 12 | chr2:127546069-127815314 | 1460470_at | |||
Actb | View | View | - | - | - | 0.29 | - | ACTIN, BETA, CYTOPLASMIC | 1387 | 1612 | 4491 | 4187 | 1387 | 4834 | 2939 | 4694 | chr5:143168256-143171864 | 1419734_at | |||
Acvr2b | View | View | - | - | - | 3.20 | - | ACTIVIN RECEPTOR IIB | 1131 | 912 | 528 | 353 | 1131 | 353 | 830 | 332 | chr9:119251215-119282213 | 1439856_at | |||
Adcy1 | View | View | 441 | 1.52 | 1.65 | 3.85 | 2.98 | ADENYLATE CYCLASE 1 | 7016 | 4628 | 3998 | 2428 | 7016 | 1820 | 5507 | 1848 | chr11:6963492-7078509 | 1456487_at | |||
Adipor1 | View | View | - | - | 3.46 | 2.62 | 3.01 | ADIPONECTIN RECEPTOR 1 | 10985 | 10322 | 10259 | 2969 | 10985 | 4198 | 10622 | 3533 | chr1:136231891-136248748 | 1439017_x_at, 1424312_at, 1451311_a_at | |||
Adrb1 | View | View | 1023 | 0.28 | 0.57 | 0.15 | 0.19 | Link | ADRENERGIC RECEPTOR, BETA 1 | 1385 | 5018 | 1561 | 2743 | 1385 | 9023 | 1473 | 7919 | chr19:56775622-56777022 | 1423420_at | ||
Adrb2 | View | View | 312 | - | - | 0.11 | 0.02 | ADRENERGIC RECEPTOR, BETA 2 | 31 | 22 | 5 | 19 | 31 | 270 | 18 | 783 | chr18:62303865-62305121 | 1437302_at | |||
Agpat3 | View | View | - | - | 2.51 | 1.65 | 1.92 | 1-ACYLGLYCEROL-3-PHOSPHATE O-ACYLTRANSFERASE 3 | 6827 | 6210 | 7234 | 2887 | 6827 | 4134 | 7031 | 3670 | chr10:77674692-77754829 | 1433819_s_at | |||
Agr2 | View | View | - | - | 5.08 | - | - | ANTERIOR GRADIENT 2 (XENOPUS LAEVIS) | 36 | 90 | 132 | 26 | 36 | 20 | 84 | 26 | chr12:36503173-36514346 | 1419268_at | |||
AI847670 | View | View | 265 | 0.22 | - | - | - | EXPRESSED SEQUENCE AI847670 | 385 | 1756 | 411 | 411 | 385 | 498 | 398 | 423 | chr5:20936992-20993948 | 1434266_at | |||
AI852064 | - | - | - | - | 3.95 | 4.39 | 6.00 | EXPRESSED SEQUENCE AI852064 | 9552 | 9923 | 6366 | 1610 | 9552 | 2178 | 7959 | 1327 | chr2 | 1440838_at | |||
Aipl1 | View | View | - | - | - | 0.28 | - | Link | ARYL HYDROCARBON RECEPTOR-INTERACTING PROTEIN-LIKE 1 | 4572 | 3537 | 7361 | 8565 | 4572 | 16164 | 5967 | 7449 | chr11:71845360-71853653 | 1425590_s_at | ||
Ak3l1 | View | View | 775 | - | - | 0.17 | - | ADENYLATE KINASE 3 ALPHA-LIKE 1 | 25 | 67 | 163 | 136 | 25 | 144 | 94 | 104 | chr2:72434775-72435446 | 1421829_at | |||
Akp2 | View | View | - | 1.24 | 5.90 | 3.94 | 14.82 | ALKALINE PHOSPHATASE 2, LIVER | 2794 | 2259 | 1741 | 295 | 2794 | 710 | 2268 | 153 | chr4:137013809-137068395 | 1423611_at | |||
Aldh2 | View | View | 249 | - | - | 0.20 | - | ALDEHYDE DEHYDROGENASE 2, MITOCHONDRIAL | 122 | 117 | 598 | 623 | 122 | 622 | 360 | 536 | chr5:121828319-121854203 | 1448143_at | |||
Amigo1 | View | View | 1765 | - | - | 0.09 | - | ADHESION MOLECULE WITH IG LIKE DOMAIN 1 | 20 | 116 | 124 | 168 | 20 | 220 | 72 | 239 | chr3:108314391-108319832 | 1425851_a_at | |||
Ampd2 | View | View | 256 | 0.67 | 0.50 | 0.28 | 0.35 | Link | ADENOSINE MONOPHOSPHATE DEAMINASE 2 (ISOFORM L) | 865 | 1295 | 707 | 1428 | 865 | 3056 | 786 | 2276 | chr3:108202971-108209197 | 1426757_at, 1438941_x_at | ||
Ankrd11 | View | View | - | - | - | 0.16 | - | ANKYRIN REPEAT DOMAIN 11 | 165 | 242 | 762 | 748 | 165 | 1043 | 464 | 904 | chr8:125770244-125786243 | 1437633_at | |||
Ankrd33 | View | View | 448 | - | 14.41 | - | - | ANKYRIN REPEAT DOMAIN 33 | 5830 | 7952 | 4019 | 279 | 5830 | 8037 | 4925 | 2894 | chr15:100943789-100948062 | 1451636_at | |||
Gene Symbol | Large Image Gene +/- 15kb |
Closeup Image TSS +/- 15kb |
Links | Max Score (threshold of 200) |
Nr2e3 -/- |
Crx -/- |
Nrl -/- |
Crx;Nrl -/- |
In situ hybridization |
Electroporation | Full Name | Averaged Affy Scores | Locus | Affy Mouse 430 2 | |||||||
B6 |
Nr2e3 -/- |
129 |
Crx -/- |
B6 |
Nrl -/- |
B6;129 |
Crx;Nrl -/- |
||||||||||||||
Anxa2 | View | View | 287 | - | 0.33 | - | - | ANNEXIN A2 | 607 | 627 | 515 | 1582 | 607 | 595 | 561 | 462 | chr9:69252847-69290959 | 1419091_a_at | |||
Aof1 | View | View | 247 | 0.12 | - | - | - | AMINE OXIDASE, FLAVIN CONTAINING 1 | 487 | 4131 | 568 | 528 | 487 | 589 | 528 | 459 | chr13:47054541-47095585 | 1433649_at | |||
Ap2a2 | View | View | - | 1.30 | 1.36 | 2.36 | 2.17 | ADAPTOR PROTEIN COMPLEX AP-2, ALPHA 2 SUBUNIT | 5871 | 4508 | 4568 | 3366 | 5871 | 2488 | 5220 | 2405 | chr7:141413558-141484333 | 1435869_s_at, 1455482_at | |||
Ap2b1 | View | View | 465 | - | - | 0.21 | - | ADAPTOR-RELATED PROTEIN COMPLEX 2, BETA 1 SUBUNIT | 468 | 591 | 1947 | 1530 | 468 | 2280 | 1208 | 1911 | chr11:82933040-83221234 | 1452292_at | |||
Aplp2 | View | View | 896 | - | - | 0.32 | - | AMYLOID BETA (A4) PRECURSOR-LIKE PROTEIN 2 | 2264 | 1811 | 6545 | 5295 | 2264 | 7164 | 4405 | 6008 | chr9:30899122-30961358 | 1421889_a_at | |||
Apobec2 | View | View | - | 6.14 | 0.12 | 1.83 | - | APOLIPOPROTEIN B EDITING COMPLEX 2 | 706 | 115 | 161 | 1315 | 706 | 385 | 434 | 872 | chr17:47884798-47898295 | 1417889_at | |||
Aqp1 | View | View | 240 | 16.32 | 42.55 | 15.49 | 49.32 | AQUAPORIN 1 | 1828 | 112 | 2808 | 66 | 1828 | 118 | 2318 | 47 | chr6:55266010-55278133 | 1416203_at | |||
Arg2 | View | View | - | - | 23.81 | 2.59 | 10.32 | ARGINASE TYPE II | 733 | 623 | 857 | 36 | 733 | 283 | 795 | 77 | chr12:80049664-80075138 | 1418847_at, 1438841_s_at | |||
Arhgap10 | View | View | - | - | 5.12 | - | - | RHO GTPASE ACTIVATING PROTEIN 10 | 60 | 67 | 128 | 25 | 60 | 81 | 94 | 41 | chr8:80146991-80413860 | 1459609_at, 1426027_a_at | |||
Arhgdib | View | View | 291 | 0.12 | - | 0.20 | - | RHO, GDP DISSOCIATION INHIBITOR (GDI) BETA | 321 | 2763 | 128 | 182 | 321 | 1640 | 225 | 421 | chr6:136887905-136905913 | 1426454_at | |||
Arl13b | View | View | 287 | 1.62 | 2.45 | 5.41 | 4.27 | ADP-RIBOSYLATION FACTOR-LIKE 13B | 1142 | 703 | 908 | 370 | 1142 | 211 | 1025 | 240 | chr16:62735941-62789253 | 1437021_at | |||
Arl2bp | View | View | 351 | - | - | 0.11 | - | ADP-RIBOSYLATION FACTOR-LIKE 2 BINDING PROTEIN | 291 | 327 | 2086 | 2250 | 291 | 2674 | 1189 | 2332 | chr8:97555780-97563546 | 1429859_a_at | |||
Arpc3 | View | View | 263 | - | - | 0.15 | - | ACTIN RELATED PROTEIN 2/3 COMPLEX, SUBUNIT 3 | 386 | 379 | 2066 | 2379 | 386 | 2624 | 1226 | 2631 | chr5:122657428-122666607 | 1448279_at | |||
Arr3 | View | View | 266 | 0.59 | 2.02 | 0.22 | - | Link | ARRESTIN 3, RETINAL | 4257 | 7245 | 4313 | 2140 | 4257 | 19723 | 4285 | 5975 | chrX:96808275-96821106 | 1450329_a_at, 1425232_x_at | ||
Atp1a1 | View | View | 455 | - | - | 2.97 | - | ATPASE, NA+/K+ TRANSPORTING, ALPHA 1 POLYPEPTIDE | 5107 | 4775 | 3724 | 4313 | 5107 | 1717 | 4416 | 2566 | chr3:101705286-101733745 | 1423653_at, 1451071_a_at | |||
